<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Sports Gambler</title>
	<atom:link href="http://sportsgambler.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sportsgambler.org</link>
	<description>money talks...</description>
	<lastBuildDate>Fri, 11 May 2012 15:04:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Atletico Madrid Captures Europa Football League</title>
		<link>http://sportsgambler.org/?p=511</link>
		<comments>http://sportsgambler.org/?p=511#comments</comments>
		<pubDate>Fri, 11 May 2012 15:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Atletico Madrid]]></category>
		<category><![CDATA[Cristiano Ronaldo]]></category>
		<category><![CDATA[Europa football League]]></category>
		<category><![CDATA[Lionel Messi]]></category>
		<category><![CDATA[Real Madrid]]></category>

		<guid isPermaLink="false">http://sportsgambler.org/?p=511</guid>
		<description><![CDATA[Atletico Madrid captured its second Europa football League title in three seasons with a 3-0 victory over fellow Spanish team Athletic Bilbao. Two years ago, Atletico beat Fulham in the final and won its last 12 matches in this season&#8217;s competition. In the final, Falcao opened the scoring in seven minutes and then added a [...]]]></description>
			<content:encoded><![CDATA[<p>Atletico Madrid captured its second <a href="http://www.uefa.com/" target="_blank">Europa football League</a> title in three seasons with a 3-0 victory over fellow Spanish team Athletic Bilbao. Two years ago, Atletico beat Fulham in the final and won its last 12 matches in this season&#8217;s competition.</p>
<p>In the final, Falcao opened the scoring in seven minutes and then added a second in the 34th before Diego completed Atletico&#8217;s win in the 85th. The Colombia striker now has 29 goals in 29 games over two seasons in the Europa League and he topped the competition&#8217;s scoring chart for the second straight year. Last year, Falcao was signed from Porto for 40 million Euros after he helped them win the Europa League, and has quickly found his feet at the Calderon.</p>
<p>Atletico’s earnings are only around a quarter of Spain’s big two, and their lack of financial influence may force them to cash in on their prize asset, even though Only Barcelona’s Lionel Messi and Real Madrid’s <a href="http://www.cristianoronaldo.com/" target="_blank">Cristiano Ronaldo</a> have scored more than the Colombia striker has.</p>
<p>On Sunday, the Rojiblancos need to defeat Villarreal at El Madrigal and Malaga drop points at home to Sporting Gijon if they are to finish fourth in La Liga. If this happens then they can clinch a place in the qualifying round of the club game&#8217;s most lucrative cup competition.</p>
<p>Atletico CEO Gil Marin has now heaped pressure on Diego Simeone&#8217;s men by claiming that the club&#8217;s future prosperity hinges on it, even though such an outcome appears unlikely. Gil Marin pointed out that Atletico have survived losing star players in the past, though retaining the Colombia international is of secondary importance. He pointed out that after Torres left they kept winning and after Sergio Aguero left, they still kept winning. He added that the club is bigger than any player is.</p>
<p>Meanwhile, Gil Marin confessed that during the second half of the Europa League final win over Athletic Bilbao, he had become so nervous that he had to leave his seat in the stands. He explained that he left because he was feeling poorly. He added that he walked around the stadium and when he heard the roar of the crowd, he thought that Athletic had scored. After learning that it was 3-0, he was able to breathe again.</p>
<p>Malaga&#8217;s meeting with Sporting and Atletico&#8217;s crunch clash with Villarreal both kick off at 20.00CET.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsgambler.org/?feed=rss2&#038;p=511</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Open: Isner Seeking First Career Clay Court Title</title>
		<link>http://sportsgambler.org/?p=505</link>
		<comments>http://sportsgambler.org/?p=505#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[ATP Tour]]></category>
		<category><![CDATA[Feliciano Lopez]]></category>
		<category><![CDATA[John Isner]]></category>
		<category><![CDATA[Paolo Lorenzi]]></category>
		<category><![CDATA[US Men’s Clay Court Championship]]></category>

		<guid isPermaLink="false">http://sportsgambler.org/?p=505</guid>
		<description><![CDATA[Feliciano Lopez defeated Paolo Lorenzi 6-4, 7-6 (7/4) to reach the quarterfinals of the ATP Tour US Men’s Clay Court Championship. He won his Houston debut. He is ranked 15th in the world. Lopez secured victory in one hour and 56 minutes. He belted 13 aces past Italy’s Lorenzi and he is seeking to win [...]]]></description>
			<content:encoded><![CDATA[<p>Feliciano Lopez defeated Paolo Lorenzi 6-4, 7-6 (7/4) to reach the quarterfinals of the <a href="http://www.atpworldtour.com/" target="_blank">ATP Tour</a> US Men’s Clay Court Championship. He won his Houston debut. He is ranked 15th in the world. Lopez secured victory in one hour and 56 minutes. He belted 13 aces past Italy’s Lorenzi and he is seeking to win back-to-back matches for just the second time this year.</p>
<p>On Friday, Juan Monaco and <a href="http://www.johnisner.com/" target="_blank">John Isner</a> will be in action in Houston. They are set for respective quarterfinal meetings with Kevin Anderson and Ryan Sweeting. Fifth seed Kevin Anderson of South Africa reached the quarter-finals by beating American Sam Querrey 7-6 (7/3), 3-6, 7-6 (7/2). Anderson next faces fourth-seeded Juan Monaco of Argentina, who defeated Japan&#8217;s Tatsuma Ito 6-3, 6-3. Anderson has worked hard to get to this point. The 6&#8217;7&#8221; South African just barely missed a first-round bye. He defeated Joao Souza in straight sets then survived Sam Querrey 7-6(3), 3-6, 7-6(2) on Thursday. He is now 12-6 for the season.</p>
<p>Qualifier Michael Russell booked a quarterfinal berth at the ATP Tour US Men&#8217;s Clay Court Championship by stunning top seed Mardy Fish 6-3, 6-1. He thrilled his hometown fans with that win. It was Russell&#8217;s first victory over a top-10 opponent in 13 attempts. It is his first tour-level quarterfinal of 2012. He will face 19-year-old fellow American Ryan Harrison.</p>
<p>Second-seeded John Isner rallied to beat Horacio Zeballos of Argentina 6-7 (3/7), 6-4, 6-2. He is playing his opening match after a first-round bye. Isner led America to a Davis Cup triumph in France last weekend at Monte Carlo, just before arriving in Houston. In the quarterfinals of the nations tournament, he won both of his singles matches in the United States&#8217; 3-2 victory. Isner is seeking a first career clay court title and he will face defending champion Sweeting.</p>
<p>Isner and Sweeting will be meeting for the second time this season. This will also be their second meeting for the second time in their careers. Two months ago in Delray Beach, they had initially met. Isner won a second-round encounter 6-3, 6-4. Both Americans are in fine form this year. The world No. 143 will make this tough, but look for Isner to advance in two competitive sets. Various <a href="http://www.betlegends.eu/live_lines/" title="sportsbook odds">sportsbook odds</a> have Isner as the favorite to clinch the ATP Tour US Men’s Clay Court Championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsgambler.org/?feed=rss2&#038;p=505</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Buccaneers Faces Red Hot Green Bay Packers</title>
		<link>http://sportsgambler.org/?p=497</link>
		<comments>http://sportsgambler.org/?p=497#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Greg Jennings]]></category>
		<category><![CDATA[Josh Freeman]]></category>
		<category><![CDATA[Kellen Winslow]]></category>
		<category><![CDATA[LaGarette Blount]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>

		<guid isPermaLink="false">http://sportsgambler.org/?p=497</guid>
		<description><![CDATA[The Tampa Bay Buccaneers (4-5) travel to Green Bay (9-0) to take on the undefeated Packers November 20. The Packers have run through all of their opponents with ease and they look like they are a better team than they were when they won the Super Bowl last February. Aaron Rodgers is clicking on all [...]]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Buccaneers (4-5) travel to Green Bay (9-0) to take on the undefeated Packers November 20. The Packers have run through all of their opponents with ease and they look like they are a better team than they were when they won the Super Bowl last February.</p>
<p><a href="https://twitter.com/#!/aaronrodgers12" title="Aaron Rodgers" target="_blank">Aaron Rodgers</a> is clicking on all cylinders and his ability to spread the ball around the field is making it tough on defenders looking to isolate players like Greg Jennings. Rodgers is tough enough to defend before he stepped it up a notch, now he is impossible to defend against for most defenses.</p>
<p>The Green Bay Packers defense has also stepped it up. They are still struggling against the pass but they have picked up their run defense. Green Bay&#8217;s corners have been getting smoked this season. They are giving up almost 300 yards per game through the air.</p>
<p>How can the Buccaneers compete with the Packers? Josh Freeman must work the edges of the field and open up the running game. If Freeman can work the outside of the field with his wide outs it will open up the game for his running back LaGarette Blount.</p>
<p>The Bucs have dropped three games in row heading into this contest.</p>
<p>Freeman can also utilize his tight end, <a href="http://www.kellenwinslow.com/" title="Kellen Winslow" target="_blank">Kellen Winslow</a>. Winslow is a key in this game if he can come into the game with the right attitude. Winslow&#8217;s abilities are top shelf but his head is a bit scrambled.</p>
<p>The game should surprise most fans. Many believe Green Bay will blow through Tampa Bay but this is potentially a great matchup and has many <a href="http://www.legends.com/live_lines/" title="football betting">football betting</a> fans very excited.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsgambler.org/?feed=rss2&#038;p=497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Dodgers visit Chicago Cubs in MLB Betting matchup</title>
		<link>http://sportsgambler.org/?p=474</link>
		<comments>http://sportsgambler.org/?p=474#comments</comments>
		<pubDate>Thu, 26 May 2011 09:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Carlos Zambrano]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[MLB Betting]]></category>

		<guid isPermaLink="false">http://sportsgambler.org/?p=474</guid>
		<description><![CDATA[Looking to bet on Chicago today in its game against Los Angeles? Here are a few reasons why a +120 moneyline bet on the underdog Cubs could be a solid wager. Carlos Zambrano (4-1 4.38) has been pitching well this season and has gone 2-1 in recent starts. Additionally, Zambrano won his last start against [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Carlos Zambrano" src="http://sportsgambler.org/wp-content/uploads/2011/05/carlos-zambrano.jpg" alt="Carlos Zambrano" width="300" height="200" align="right" />Looking to bet on <a href="http://chicago.cubs.mlb.com/index.jsp?c_id=chc" target="_blank">Chicago</a> today in its game against Los Angeles? Here are a few reasons why a +120 moneyline bet on the underdog Cubs could be a solid wager.</p>
<p>Carlos Zambrano (4-1 4.38) has been pitching well this season and has gone 2-1 in recent starts. Additionally, Zambrano won his last start against the Dodgers 5-1 on Wednesday, May 4. Zambrano has been eating up innings on the mound recently, averaging 7.0 innings per game in those starts.</p>
<p>If Zambrano isn&#8217;t able to go the distance, the Cubs&#8217; bullpen should be rested and ready to shoulder the load. Chicago&#8217;s relievers have pitched only 8.1 innings in the last three games.</p>
<p>The Cubs have been strong against left-handed pitching lately, going 6-3. That bodes well for Chicago, as it will be facing southpaw Ted Lilly (3-3 4.67). The righty Zambrano could be a problem for Los Angeles as the Dodgers&#8217; hitters have left something to be desired against right-handed pitching going 11-17 on the season.</p>
<p>A bet for the Cubs isn&#8217;t signed, sealed and delivered. The recent point differentials for Chicago and Los Angeles suggest that the Cubs might be a little over matched in this game. While both teams have played poorly lately, Chicago has been outscored by 0.94 runs per game compared to 0.76 for the <a href="http://losangeles.dodgers.mlb.com/index.jsp?c_id=la" target="_blank">Dodgers</a>. The Cubs have struggled as an underdog. When the money is against them, they have won just 40.0% of their recent games.</p>
<p>For those interested in wagering on point totals, this game might not be the best candidate. The over/under is set at 7.5, nearly identical to the 7.58 combined run average of both squads, making this game too close to call.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsgambler.org/?feed=rss2&#038;p=474</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Busch Racks up Another Nationwide Win</title>
		<link>http://sportsgambler.org/?p=465</link>
		<comments>http://sportsgambler.org/?p=465#comments</comments>
		<pubDate>Tue, 10 May 2011 10:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Darlington Raceway]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://sportsgambler.org/?p=465</guid>
		<description><![CDATA[For a nationwide series race at Darlington Raceway, Kyle Busch drove into success lane for the first time. The win in Friday&#8217;s Royal Purple 200 did not come easy for Busch. At this tricky 1.366-mile track, Busch overcame an early-race encounter with the wall and survived a multi-car crash just after the halfway point to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://sportsgambler.org/wp-content/uploads/2011/05/kyle-busch.jpg" alt="Kyle Busch" width="300" height="200" align="right" />For a nationwide series race at Darlington Raceway, <a href="http://www.kylebusch.com/" target="_blank">Kyle Busch</a> drove into success lane for the first time. The win in Friday&#8217;s Royal Purple 200 did not come easy for Busch.</p>
<p>At this tricky 1.366-mile track, Busch overcame an early-race encounter with the wall and survived a multi-car crash just after the halfway point to win his first nationwide event.</p>
<p>Battling fellow <a href="http://www.nascar.com/series/cup/" target="_blank">Sprint Cup</a> Series was regular Kasey Kahne for the lead on lap 17, while Busch scraped the wall but suffered no considerable harm to his car. Just after a restart on lap 95, Busch narrowly escaped from being caught up in an eight-car accident. With 24 laps remaining, he passed Nationwide regular Elliott Sadler for the lead and then easily beat his Joe Gibbs Racing teammate, Denny Hamlin, at the finish by 3.7 seconds.</p>
<p>By virtue of being fastest in Friday morning’s only nationwide practice session, Busch started from the pole. Rain had washed out qualifying round including the final 24, he led the first lap, and then led three other times for 48 more laps. He easily beat Joe Gibbs Racing teammate Denny Hamlin, then Elliott Sadler, points leader Justin Allgaier, Steve Wallace, Clint Bowyer, Kasey Kahne (pole-winner for Saturday night’s 501-mile Cup race), Reed Sorenson, Jason Leffler and Ricky Stenhouse Jr..</p>
<p>The win probably astonished those who watched Busch slap the wall a time or two and almost wreck a handful of other times. Denny Hamlin came in second. Sadler finished third, series points leader Justin Allgaier was fourth and Steve Wallace finished fifth. After 10 races, Allgaier leads Sadler by five points.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsgambler.org/?feed=rss2&#038;p=465</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Galaxy Vs. Portland Timbers – Match Preview</title>
		<link>http://sportsgambler.org/?p=457</link>
		<comments>http://sportsgambler.org/?p=457#comments</comments>
		<pubDate>Wed, 20 Apr 2011 10:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Chicago Fire]]></category>
		<category><![CDATA[Los Angeles Galaxy]]></category>
		<category><![CDATA[Portland Timbers]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://sportsgambler.org/?p=457</guid>
		<description><![CDATA[On Saturday April 23rd at the Home Depot Center, the Los Angeles Galaxy will lock horn with the Portland Timbers. In the Western Conference this will be a clash between some of the top teams. The Timbers are hoping to celebrate something else by the end of the evening while Los Angeles will celebrate Earth [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Portland Timbers" src="http://sportsgambler.org/wp-content/uploads/2011/04/portland-timbers.jpeg" alt="Portland Timbers" width="257" height="171" align="right" />On Saturday April 23<sup>rd</sup> at the Home Depot Center, the <a title="Los Angeles Galaxy" href="http://www.lagalaxy.com/" target="_blank">Los Angeles Galaxy</a> will lock horn with the <a title="Portland Timbers" href="http://www.portlandtimbers.com/" target="_blank">Portland Timbers</a>. In the Western Conference this will be a clash between some of the top teams. The Timbers are hoping to celebrate something else by the end of the evening while Los Angeles will celebrate Earth Day at their home ground.</p>
<p>In <a title="soccer betting lines" href="http://www.legends.com/live_lines/" target="_blank">soccer betting lines</a>, for this matchup soccer odds are not yet available.</p>
<p>The Galaxy, a number two ranking in the Western Conference, head into this game with a 3-1-3 record. So far no other team besides Real Salt Lake has matched Galaxy&#8217;s 12 points. With a 2-2-1 record and 7 points which place them at the fourth spot in the conference, the Timbers will arrive in Los Angeles.</p>
<p>As losses are not part of the conversation, April has been a solid month for both teams. In the offensive aspects there is a major difference though. While the Timbers have found the back of the goal&#8217;s net eight times in three games, the Galaxy have scored only four goals in four games this month. While Galaxy plays a reserved and slow paced game, these numbers clearly indicate that Portland is an explosive team.</p>
<p>Because of the recent victory against Chicago Fire, Los Angeles head into Saturday&#8217;s game with confidence. The Galaxy managed to walk away from Toyota Park with a 2-1 win playing without star players David Beckham (suspended) and Landon Donovan (injured). Over the Chicago Fire last week the Timbers had an even more impressive 4-2 victory though.</p>
<p>From Jewsbury, Wallace, Cooper, Wallace and Perlaza, Portland has a diverse arsenal of offensive power. Each player has taken plenty of chances at the opponent&#8217;s goals as they each have scored two goals this season. In online <a title="free picks" href="http://smpicks.com/" target="_blank">free picks</a>, the betting odds for this matchup have not yet published.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsgambler.org/?feed=rss2&#038;p=457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees 4, Minnesota 3 &#8211; MLB Match Review</title>
		<link>http://sportsgambler.org/?p=450</link>
		<comments>http://sportsgambler.org/?p=450#comments</comments>
		<pubDate>Fri, 08 Apr 2011 13:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Andruw Jones]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://sportsgambler.org/?p=450</guid>
		<description><![CDATA[In the New York Yankees&#8216; 4-3 triumph over the Minnesota Twins, Brett Gardner scored one run and thumped in what established to be the game-winner on Thursday. With four runs on four hits and three walks in five innings, the Yankees plummeted Minnesota starter Francisco Liriano to 0-2 on the year. After Liriano left the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.thenational.ae/deployedfiles//Assets/Richmedia/Image/AD200910706159892AR.jpg" alt="" width="300" height="200" align="left" />In the <a href="http://newyork.yankees.mlb.com/index.jsp?c_id=nyy" target="_blank">New York Yankees</a>&#8216; 4-3 triumph over the Minnesota Twins, Brett Gardner scored one run and thumped in what established to be the game-winner on Thursday.</p>
<p>With four runs on four hits and three walks in five innings, the Yankees plummeted Minnesota starter Francisco Liriano to 0-2 on the year. After Liriano left the game, New York managed just one hit.</p>
<p>New York was down 2-1 in the fourth when Russell Martin got an RBI on a groundout and Andruw Jones doubled in a run. With a single to right, Gardner followed and made the score 4-2.</p>
<p>By giving up five hits and two runs in six innings, Yankees starter A.J. Burnett (2-0) earned the win. Mariano Rivera, for his fourth save of the year, pitched the ninth but the most upbeat member of the Yankees bullpen was Rafael Soriano.</p>
<p>In a scoreless eighth inning, the high-priced setup man threw just 10 pitches, just 2 days after walking three Twins and blowing a four-run lead. Nick Swisher slid hard into second base on a Mark Teixeira grounder to shortstop, during the seventh inning of Thursday&#8217;s 4-3 win over the Twins. Nishioka had to be carried off the field. He was playing second base after being a shortstop in Japan. Swisher was out on the fielder&#8217;s choice.</p>
<p>The Twins have their home opener against the Oakland Athletics (2-4), while the Yankees hit the road against the <a href="http://boston.redsox.mlb.com/index.jsp?c_id=bos" target="_blank">Boston Red Sox</a> (0-6) Friday. At the start of the season, the sports betting odds for Boston was at 3/1 but presently they are at 9/2 and Yankees are at 5/1.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsgambler.org/?feed=rss2&#038;p=450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 World Series MLB Futures Odds – An Update</title>
		<link>http://sportsgambler.org/?p=436</link>
		<comments>http://sportsgambler.org/?p=436#comments</comments>
		<pubDate>Sat, 26 Mar 2011 09:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[MLB lines]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://sportsgambler.org/?p=436</guid>
		<description><![CDATA[With higher expectations than any other team in baseball, the Philadelphia Phillies will enter the 2011 season. What no other team in baseball has, the Phillies feel like they have something: four aces. At +180 in MLB lines Futures Odds, Philadelphia is among the top favorites to win the 2011 World Series. A pitching staff [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://a.espncdn.com/photo/2009/0408/mlb_ap_phillies_rings_300.jpg" alt="" width="300" height="200" align="right" />With higher expectations than any other team in baseball, the <a href="http://philadelphia.phillies.mlb.com/index.jsp?c_id=phi" target="_blank">Philadelphia Phillies</a> will enter the 2011 season. What no other team in baseball has, the Phillies feel like they have something: four aces.</p>
<p>At +180 in <a href="http://www.legends.com/live_lines/" target="_blank"><strong>MLB lines</strong></a> Futures Odds, Philadelphia is among the top favorites to win the 2011 World Series.</p>
<p>A pitching staff that is unrivaled by any team in the league what the Phillies certainly do have. It is probably an overstatement to say that the Phillies have 4 aces while they probably have the best set of starters in the league. In all of <a href="http://mlb.mlb.com/index.jsp" target="_blank">Major League Baseball</a> between Halliday, Oswalt and Cliff Lee the Phillies have three of the most feared pitchers. Cole Hamels is the 4th pitcher in the discussion. He is probably not a top of the rotation starter at this point in his career while he is a great pitcher.</p>
<p>The Phillies will have the opportunity of sending an ace to the mound up to 3 times in a series with this pitching staff. What is extremely encouraging for Philadelphia is the thought that on the off days they will have pitchers of the caliber of Hamels.</p>
<p>Philadelphia also have one of the best hitters in all of Major League Baseball as well as they have one of the best pitching staffs.</p>
<p>Ryan Howard bat in runs with people on base over the course of his career as he has proven the ability to hit homeruns. He could be the key to this team as he is an annual candidate for MVP.  In order to support this excellent pitching staff, the Phillies need him to come up with regular production.  In online <a href="http://smpicks.com/" target="_blank"><strong>free picks</strong></a>, the Philadelphia Phillies are favorites to win World Series.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsgambler.org/?feed=rss2&#038;p=436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Clash Between Dallas Stars And Philadelphia Flyers</title>
		<link>http://sportsgambler.org/?p=414</link>
		<comments>http://sportsgambler.org/?p=414#comments</comments>
		<pubDate>Thu, 10 Mar 2011 09:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[NHL betting lines]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://sportsgambler.org/?p=414</guid>
		<description><![CDATA[This weekend the Dallas Stars will take on the Philadelphia Flyers. Within their respective conferences, these teams are both within the playoff pictures and should provide a good game. With a 44-19-6 record on the season, the Flyers are atop the Eastern. At 36-23-7, the Stars are sitting in the 5th spot in the Western [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend the <a href="http://stars.nhl.com/" target="_blank">Dallas Stars</a> will take on the <a href="http://flyers.nhl.com/" target="_blank">Philadelphia Flyers</a>. Within their respective conferences, these teams are both within the playoff pictures and should provide a good game. With a 44-19-6 record on the season, the Flyers are atop the Eastern. At 36-23-7, the Stars are sitting in the 5th spot in the Western Conference.</p>
<p>In <a href="http://www.legends.com/" target="_blank">NHL betting lines</a> Odds Philadelphia is a top favorite to win the Stanley Cup at 6-1.</p>
<p>Even though the Stars have actually been outscored by their opponents this season by a margin of two goals, they have achieved a good record this season. Though the Stars seem to find a way to win close games on a regular basis, they are pretty much a middle of the pack team on offense and defense. As the Flyers are a tough team and will definitely hang tough throughout the game, this may help them in this game.</p>
<p>The Flyers will want to try to put the puck in the net as frequently as possible in this game as they have a high scoring offense. The Stars may not be able to keep up if this is a high scoring game as they do not have the same sort of offensive production.</p>
<p>In this game the Stars will be the home team, where they have been at their best this season. While playing at home this year, they are 18-9-5. The Flyers should hang tough in Dallas as they have been an excellent road team this year. While playing on the road this year, they are 20-9-3.</p>
<p>As both of these teams are legitimate playoff contenders, this game could be a playoff preview.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=4276fad2-715b-4185-a53f-60a91f7050d1" alt="" /><span class="zem-script more-info"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://sportsgambler.org/?feed=rss2&#038;p=414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC 127 Fight Card: Penn vs. Fitch</title>
		<link>http://sportsgambler.org/?p=403</link>
		<comments>http://sportsgambler.org/?p=403#comments</comments>
		<pubDate>Fri, 25 Feb 2011 13:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UFC]]></category>
		<category><![CDATA[BJ Penn]]></category>
		<category><![CDATA[Jon Fitch]]></category>
		<category><![CDATA[razilian Jiu-Jitsu]]></category>

		<guid isPermaLink="false">http://sportsgambler.org/?p=403</guid>
		<description><![CDATA[Jon Fitch and BJ Penn will soon lock horns in UFC 12. Dana White has announced it to be a No.1 contendership welterweight bout. Outside of the Welterweight Champion, Georges St. Pierre, Jon Fitch has completely squashed the UFC, while for his opponent, former multi-weight champion BJ Penn; it has not always been as smooth [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonfitch.net/" target="_blank">Jon Fitch</a> and <a href="http://www.bjpenn.com/" target="_blank">BJ Penn</a> will soon lock horns in UFC 12. Dana White has announced it to be a No.1 contendership welterweight bout.</p>
<p>Outside of the Welterweight Champion, Georges St. Pierre, Jon Fitch has completely squashed the UFC, while for his opponent, former multi-weight champion BJ Penn; it has not always been as smooth sailing.</p>
<p>At just 17-years old, the Hawaiian native began training in Brazilian Jiu-Jitsu. Just weeks after being awarded his black belt by Andre Pederneiras, he became the first non-Brazilian in history to be in the World Jiu-Jitsu Championship in the black belt category in 2000.</p>
<p>At Welterweight, Penn has had an up and down career. His record is only 3-3. One of those win is Duane Ludwig, who is a Lightweight himself and the two other wins are over Matt Hughes. He was submitted by Matt Hughes and has been dominated by GSP twice.</p>
<p>Penn revamped his training camp and moved back to welterweight, following two consecutive losses to Frankie Edgar at lightweight. In the welterweight, he knocked out Matt Hughes in 21 seconds. Similarly, since losing to St. Pierre back in 2008, Fitch has been on a path to reinvention and he feels everything has finally come together for this fight with Penn. He seems to be supremely motivated. In fact, for this fight, both men have displayed supreme motivation.</p>
<p>For Fitch the most likely path to victory is to use his conditioning and size. To catch Fitch and disrupt his momentum, Penn&#8217;s is to use his speed, craftiness and heavy hands. Fitch is the favorite for this bout. The betting odds for the fighters are Jon Fitch (-210) vs. B.J. Penn (+170).</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsgambler.org/?feed=rss2&#038;p=403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

